- 6 Bedrooms 6
-
2 Bathrooms with bathtub
2 - 150 m² 150 m²
Availability and prices
Accommodation
Description
The cottage in Alhaurín el Grande has 6 bedrooms.
The cottage is 150 m².
The accommodation is equipped with the following items: garden, fenced garden, barbecue, private swimming pool, open-air parking.
The independent kitchen
The cottage is 150 m².
The accommodation is equipped with the following items: garden, fenced garden, barbecue, private swimming pool, open-air parking.
The independent kitchen
Special features
Swimming pool
Garden
Parking
Fenced garden
Bathroom(s)
2 Bathrooms with bathtub
General
Garden
Fenced garden
Barbecue
150 m² Property
13,729 m² Plot
Private Swimming pool
Open-air parking
Open-air parking
4 places
+ INFO
Energy classification
Energy consumption
Energy consumption and emissions
Energy rating scale
Energy consumption
kW h / m² year
Emissions
kg CO2 / m² year
A
More efficient
B
C
D
E
F
G
Less efficient
Availability calendar
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map and distances
Special offers
Discount of 28% for bookings of more than 6 nights
From 01/11/2020 to 29/07/2022
|
28%
discount
|